● Ongakukhetha: kusuka ku-2 ton kuya ku-20 amathani okuphakamisa umthamo we-crane iloli
● Ongakukhetha: ingalo eqondile kanye nengalo egoqayo iloli crane ngesilawuli kude noma ngaphandle kwayo
● Ongakukhetha: i-howo chasis, amandla aphezulu kanye nesivinini, ikhono elihle lebanga, ibanga eliphezulu lokuphakamisa, ububanzi bokusebenza.
Incazelo | I-HOWO 6x4 iloli eline-crane | ||
Inqola Yemoto Ubukhulu | (L x W x H) mm | 11700*2496*3635 | |
Isisekelo samasondo (mm) | 5825+1350 | ||
Isisindo ku-KGS | Isisindo se-Curb | 15000 | |
GVW | 25000 | ||
Ubukhulu.isivinini sokushayela (km/h) | 102 | ||
Injini | Imodeli | WD615.47 | |
Uhlobo | Umjovo oqondile we-4-stroke, 6-cylinder ku-line nokupholisa amanzi, ukushaja i-turbo kanye nokupholisa phakathi | ||
Amandla Ehhashi(HP) | 371 | ||
I-Emission standard | I-Euro II | ||
Gearbox | 10 phambili & 2 reverse | ||
I-Fuel Tank | 300L | ||
Bamba | I-clutch ye-diaphragm eqinisiwe, ububanzi bungama-430mm | ||
ITire | 1200R20, 10+1 isipele | ||
Amabhuleki | Ibhuleki lesevisi: i-air brake ecindezelwe kabili yesekethe | ||
Igiya Lokuqondisa | isiteringi samandla, isiteringi se-hydraulic esinosizo lwamandla | ||
Imishini Yezingxenye Ezikhweziwe Ze-Crane | |||
I-Working Platform | 360° ukujika(kwesokunxele noma kwesokudla), imilenze yomumo we-H ingu-360° | ||
Ibhokisi Lezimpahla | 8200×2300×500mm | ||
Izisetshenziswa | I-Crane ingakhethwa I-valve ye-hydraulic isendaweni yonke emhlabeni ohlangothini oluphephile; amaphuzu amathathu uhlobo oluntantayo ukuvikela ugongolo lweloli; yonke ingcindezi ye-hydraulic kanye ne-360 ° turning; uhlobo olusha lomumo we-H;ishubhu edwetshiwe ephezulu enembile; | ||
Imininingwane ye-Crane | Igama Brand: XCMG | ||
Umthamo wokuphakamisa omkhulu: 6300 kg | |||
Irediyasi ephezulu yokusebenza 10 m | |||
Ephakamisa uMax.Ukuphakama 12.5m |
Uhlobo | I-SQ6.3SK2Q |
Isisindo se-Crane | 2266KG |
I-Max Lifting Amandla | 6000kg |
I-Max Lifting Moment | 15.7TM |
Ncoma Amandla | 20kw |
Ukugeleza Kawoyela Okukhulu kweHydraulic System | 40L/MIN |
Ingcindezi Elinganiselwe Yohlelo Lwe-Hydraulic | 20MPA |
Amandla ethangi likawoyela | 90L |
I-Angle Yokuzungeza | Konke Ukujikeleza |